| Sr. No. | Name | Designation | Qualification | Trade | Date of Joining | Regular / 0Adh0c / Contract | CTI trained (Yes / No.) | Photo link |
| 1 | Shri Harshadbhai. M. Prajapati | Group Instructor | B.Sc. , P.G.D.C.A. | COPA | 01/02/2009 | Regular | Yes | |
| 2 | Shri Ghanshyambhai. M. Patel | Maths cum Drawing Instructor | I.T.I. Passed | ALL TRADE | 07/11/2004 | Regular | No. | |
| 3 | Shri Nileshbhai. K. Patel | Craft Instructor | Diploma in Chemical | MMCP | 16/8/2002 | Regular | No. | |
| 4 | Shri Savsinh. D. Damor | Craft Instructor | M.Com. I.T.I. COPA | Steno (English) | 18/11/2002 | Regular | Yes | |
| 5 | Shri Naginbhai. B. Talpada | Craft Instructor | Diploma in E.C. | ICTSM | 31/07/2007 | Regular | Yes | |
| 6 | Shri Jaiminbhai. K. Prajapati | Craft Instructor | Diploma in Automobile | MMV | 11/07/2016 | Regular | No. | |
| 7 | Shri Dipen.P.Patel | Craft Instructor | B.E.Mechanical | Maths Cum Drawing | 24/06/2022 | Fix | No | |
| 8. | Shri Prmod.J.Pawar | Craft Instructor | B.E.Mechanical | RFM | 05/07/2022 | Fix | No | |
| 9. | Shri Mahendra I Chauhan | Trainee Teacher | ITI Drees making | Welder, DD | 11/08/2015 | Adhoc | No | |
| 10. | Shri Vishal S Vaidh | Trainee Teacher | B.E.Mechanical | IM | 11/02.2020 | Adhoc | No |

