• SCHEME running in the Institutes ( CTS and MES etc. under NCVT )
| Name of the Scheme | Total Capacity | Duration | Admitted in current Financial Year | Current Status |
| Craftsmen Training Scheme | 256 | One and Two Year | 256 | 230 ( ON ROLL ) |
| Other Scheme(GCVT) | 124 | One Year | 124 | 45 ( ON ROLL ) |
NCVT TRADES :
| Name of Trade under (NCVT) | Duration of Training | Eligibility Qualification |
| Information Communication Technology System Maintenance | Two Year | 10th Passed |
| Computer Operator and Programming Assistant | One Year | 10th Passed |
| Refrigeration and Air-conditioning Mechanic | Two Year | 10th Passed |
| Maintenance Mechanic (Chemical Plant) | Two Year | 10th Passed |
| Electrician | Two Year | 10th Passed |
| Instrument Mechanic | Two Year | 10th Passed |
| Mechanic Diesel Engine | One Year | 10th Passed |
| Mechanic Motor Vehicle | Two Year | 10th Passed |
GCVT TRADES :
| Name of Trade under (GCVT) | Duration of Training | Eligibility Qualification |
| Stenographer-cum-Computer Operator (English) | One Year | 10th Passed |
| Welder-cum-Fabricator | One Year | 8th Passed |
| Computer- aided Dress-making and Dress - designing | One Year | 10th Passed |
| Certificate course in Hardware Technology Network & Administration | One Year | 10th Passed |

