Trade Specific Infrastructure, Building and Workshop

• NCVT TRADES (Area in Square meter)

Trade Unit Class Room Area per Unit Total class  room area for Trade Workshop Area per  unit Total Workshop area for Trade Remarks
Information Communication Technology System Maintenance 2 35.19 35.19 80.77 80.77
Computer Operator and Programming Assistant 2 35.19 35.19 83.54 83.54
Refrigeration and Air-conditioning Mechanic 1 36.08 36.08 98.94 98.94
Maintenance Mechanic (Chemical Plant) 1 35.19 35.19 104.54 104.54
Electrician 1 41.76 41.76 104.54 104.54
Instrument Mechanic 1 36.08 36.08 98.94 98.94
Mechanic Diesel Engine 1 35.19 35.19 98.94 98.94
Mechanic Motor Vehicle 2 41.76 41.76 210 210

 

• GCVT TRADES (Area in Square meter)

Trade Unit Workshop Area per  unit Total Workshop area for Trade Remarks
Stenographer-cum-Computer Operator (English) 1 80.77 80.77
Welder-cum-Fabricator 1 80.77 80.77
Computer- aided Dress-making  and Dress - designing 2 80.77 80.77
Certificate course in Hardware Technology Network & Administration 2 80.77 80.77