• By percentage of Marks in qualifying Exam (on merit bases)
• Admission Procedure for All Trade
| Age Limit | ||
| Sr. No | Admission Criteria | Age Limit |
| 1. | General Candidate | 14 to 40 Yrs |
| 2. | Widows & Divorces | 18 to 40 Yrs |
| 3. | Ex-Serviceman | 18 to 45 Yrs |
| 4. | Only for Women | As per Government Rules |
Reservation Policy
Reservation will be applicable in the admission in different courses as per the prevailing State Government policy as under:
| Sr. No | Category | Percentage |
| 1. | OBC | 27% |
| 2. | SC | 7% |
| 3. | ST | 15% |
| 4. | PH | 4% per Institute |
| 5. | Woman | 33% of sanction seats |
| 6. | EWS | 10% |
| Fees Details | ||||
| Sr. No | Cast/Category | Tution Fees | Caution Money Deposit | Exam Fees |
| 1. | GN/SEBC | Rs 100 Per Month | RS. 250/- (All the Trainees are Required to Pay CMD as Deposit at The Time of Admission) | As per Government Rules |
| 2. | GIRLS/SC/ST/PH | Candidates are Exempted | ||
| Stipend Details ( only 33 % Trainees eligible for stipend per batch) | ||
| Sr. No | Cast/Category | Stipend |
| 1. | GN ( Institutional Stipend) | Rs. 200/- Per Month (As Per Present Days of Month) |
| 2. | SC / ST / SEBC | Rs. 400/- Per Month |
| Training Schedule | ||||||
| Sr. No | Theory | Practical | w/s Calculation & Science | Engg Drawing | Social Studies | E.C.A |
| 1. | 4 Hrs | 28 Hrs | 02 Hrs | 02 Hrs | 02 Hrs | 04 Hrs |

